<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adcotech Business Software Research &#187; finance</title>
	<atom:link href="http://www.adcotech.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adcotech.com</link>
	<description>Online Information On Essential Business Software and Services</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Extremely Unhappy With This &#8211; Quicken Small Business Bookkeeping Software Review</title>
		<link>http://www.adcotech.com/extremely-unhappy-with-this-quicken-small-business-bookkeeping-software-review/</link>
		<comments>http://www.adcotech.com/extremely-unhappy-with-this-quicken-small-business-bookkeeping-software-review/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:37:48 +0000</pubDate>
		<dc:creator>Ava Gonzalez</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business finance software]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shopping and product reviews]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.adcotech.com/?p=7877</guid>
		<description><![CDATA[I quickly returned it for a refund after reviewing it. My main purpose was to obtain a P &#38; L Statement and Balance Sheet at the end of the year. If you're using Quicken now, in my experience the incrementally added features never represent anything earth shattering, they're just tweaks. However back in 2007 their marketing team decided to increase revenue by disabling the account download feature of all Quicken products three years old, and older. Questions on the Quicken forums are answered to the best of their ability but it hasn't got me any closer to success. I've actually given up on tracking my investments actively, excited though I was to have a tool that should be able to help me. <a href="http://www.adcotech.com/extremely-unhappy-with-this-quicken-small-business-bookkeeping-software-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adcotech.com/extremely-unhappy-with-this-quicken-small-business-bookkeeping-software-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Bookkeeping Software Critique</title>
		<link>http://www.adcotech.com/this-item-has-an-issue-small-business-bookkeeping-software-critique/</link>
		<comments>http://www.adcotech.com/this-item-has-an-issue-small-business-bookkeeping-software-critique/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:01:31 +0000</pubDate>
		<dc:creator>David Davis</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business finance software]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shopping and product reviews]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.adcotech.com/?p=7863</guid>
		<description><![CDATA[So after looking around I decided to get Quicken Home edition then after looking at the business options decided I'm better of ditching Peachtree and got the Quicken Home and Business 2011 to have a single piece of software doing both. I purchased Quicken 2011 H&#38;B because I received an email from quicken saying they would no longer support my old version (Q 2008), and I wasn't all that satisfied with it either. So I upgraded. When you consider how long Quicken has been in the marketplace, this should be a "mature" product, much like Windows 7 or OS X, as a comparison. The main reason for this software to exist is the online integration with accounts. <a href="http://www.adcotech.com/this-item-has-an-issue-small-business-bookkeeping-software-critique/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adcotech.com/this-item-has-an-issue-small-business-bookkeeping-software-critique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing: Get Feedback From Your Fans</title>
		<link>http://www.adcotech.com/facebook-marketing-get-feedback-from-your-fans/</link>
		<comments>http://www.adcotech.com/facebook-marketing-get-feedback-from-your-fans/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:58:12 +0000</pubDate>
		<dc:creator>Leon Hill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.adcotech.com/?p=7816</guid>
		<description><![CDATA[Having understood how Facebook works and after creating Facebook pages for your fans you should then turn your attention to learning more about Facebook Marketing which will in fact help you in many ways. The most obvious reason to do this kind of marketing is that fans on Facebook are the most loyal of any social networking site and at least twenty percent of them will visit Facebook continuously. <a href="http://www.adcotech.com/facebook-marketing-get-feedback-from-your-fans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adcotech.com/facebook-marketing-get-feedback-from-your-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing And Your Success</title>
		<link>http://www.adcotech.com/facebook-marketing-and-your-success/</link>
		<comments>http://www.adcotech.com/facebook-marketing-and-your-success/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:31:03 +0000</pubDate>
		<dc:creator>Staci Rae</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usocial]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.adcotech.com/facebook-marketing-and-your-success/</guid>
		<description><![CDATA[Why use Facebook as a marketing tool? Because so many millions of people use Facebook daily, that's why. If you can figure out how to mount a successful Facebook marketing campaign, you'll be well on your way toward making a lot of money. To do that, you'll have to figure out how Facebook works and how you can take advantage of the tools it offers to promote your business. <a href="http://www.adcotech.com/facebook-marketing-and-your-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.adcotech.com/facebook-marketing-and-your-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

